Product
Application
Home
/
Product Application
/
9Y Matte Ceramic Coating Serie
/
9Y Matte Ceramic Coating Series






High performance, high stability
| Project | Score | Standard |
| Appearance and feel | Good | General, good, excellent |
| Storage stability | Excellent | General, good, excellent |
| Constructability | Excellent | General, good, excellent |
| Coverage | Good | General, good, excellent |
| Cost performance | Excellent | General, good, excellent |
| European imported sol | Excellent | General, good, excellent |
| Resistant to cracking | Excellent | General, good, excellent |
| Applicable substrates and industries | Stainless steel, copper, die cast and drawn alloy aluminum, galvanized, aluminum plated, cookware, small appliances, kitchen supplies, etc | --- |
Continuous innovation
| No. | Test project | Test method | Test requirements |
| 1 | gloss | Glossmeter (60 °) | ≥50 |
| 2 | hardness | pencil hardness | ≥8H |
| 3 | adhesion | Hundred grid method | ≤ Level 2 |
| 4 | acid resistance | Soaking in 5% acetic acid solution for 24 hours | The coating has no abnormalities |
| 5 | alkali resistance | Soak in 5% sodium carbonate solution for 24 hours | The coating has no abnormalities |
| 6 | salt tolerance | 5% saline water micro boiling for 24 hours | The coating has no abnormalities |
| 7 | wear resistance | 3M7747C scouring pad, 0.5% detergent solution, 3kg load, 250 cycles to replace scouring pad | ≤ 5000 times |
| 8 | heat resistance | Insulate at 300 ℃ for half an hour, then immerse in water for rapid cooling, and ensure that the coating has no abnormalities such as cracking or peeling | ≥ 10 cycles |
| 9 | Non sticky | Keep at 350 ℃ for half an hour, then fry 10 eggs at 180-190 ℃ for one testing cycle | ≥ 5 cycles |
professional and reliable
Environmental protection, health, and safety