Product
Application
Home
/
Product Application
/
9F Cold Jet Fryer Ceramic Coat
/
9F Cold Jet Fryer Ceramic Coating Series






High performance, high stability
| Project | Score | Standard |
| Appearance and feel | Good | General, good, excellent |
| Storage stability | Excellent | General, good, excellent |
| Constructability | Excellent | General, good, excellent |
| Coverage | Good | General, good, excellent |
| Cost performance | Excellent | General, good, excellent |
| European imported sol | Excellent | General, good, excellent |
| Resistant to cracking | Excellent | General, good, excellent |
| Applicable substrates and industries | Stainless steel, copper, die cast and drawn alloy aluminum, galvanized, aluminum plated, cookware, small appliances, kitchen supplies, etc | --- |
Continuous innovation
| No. | Test project | Test method | Test requirements |
| 1 | gloss | Glossmeter (60 °) | ≥50 |
| 2 | hardness | pencil hardness | ≥8H |
| 3 | adhesion | Hundred grid method | ≤ Level 2 |
| 4 | Dishwasher testing | Clean continuously according to the optimal cleaning mode of the dishwasher, with each cycle lasting for 80 minutes. The coating should be free of discoloration, peeling, cracks, and other abnormalities | ≥ 50 cycles |
| 5 | salt spray test | 5% neutral salt spray test for 48 hours | The coating has no abnormalities |
| 6 | Roasted Chicken Leg Test | Chicken leg meat with barbecue sauce, baked at 350 ℉ until fully cooked, removed and washed in the dishwasher. The chicken should not stick and the coating should not change color. | ≥ 10 cycles |
| 7 | acid resistance | Soaking in 5% acetic acid solution for 24 hours | The coating has no abnormalities |
| 8 | alkali resistance | Soak in 5% sodium carbonate solution for 24 hours | The coating has no abnormalities |
| 9 | wear resistance | 3M7747C scouring pad, 0.5% detergent solution, 3kg load, 250 cycles to replace scouring pad | ≥ 5000 times |
professional and reliable
Environmental protection, health, and safety