Product
Application
Home
/
Product Application
/
Interior ceramic coating
/
MG2.0






High performance, high stability
| Project | Score | Standard |
| Appearance and feel | Excellent | General, good, excellent |
| Storage Stability | Excellent | General, good, excellent |
| Constructability | Excellent | General, good, excellent |
| Coverage | Excellent | General, good, excellent |
| Cost Performance | Excellent | General, good, excellent |
| European imported sol | Excellent | General, good, excellent |
| Resistant to cracking | Excellent | General, good, excellent |
| Applicable substrates and industries | Stainless steel, copper, die cast and drawn alloy aluminum, galvanized, aluminum plated, cookware, small appliances, kitchen supplies, etc | --- |
Continuous innovation
| Project | Test Conclusion | Experimental Procedure |
| Oil-free fried egg | More than 200 eggs | 150 ° -170 ° oil-free fried egg |
| Long lasting non stick high temperature | 18 | 300 ° C * High temperature chamber * 30 minutes * 180 ° -190 ° C 10 fried eggs belong to one cycle |
| 18 | 350 ° C * High temperature box for 30 minutes * 180-190 ° C, fry 3 eggs | |
| 80 | 200 ° * Single side fried egg, 60 seconds * 120 seconds to replace with an egg | |
| Dishwasher not sticky | 50 | 15 grams of dishwashing powder * 90 minutes * Boil milk once per cycle * 15 cycles; The coating does not lose its luster or crack. |
| Boiling water is not sticky | 25 cycles | Boil deionized water at 100 ° C for 60 minutes, wash and fry an egg without oil at a temperature of 150-170 ° C |
professional and reliable
Environmental protection, health, and safety